2025 MLB Team Defense Ranked by Errors Per Game
Using errors per game as the only team-level defensive stat available, Texas finished cleanest and Boston the most error-prone in 2025, with the full 30-team ranking inside.
Published: · Figures as of September 4, 2026
Asked: where was every team ranked defensively last season
Texas ranked cleanest, Boston the most error-prone in 2025
Defensively, the only team-level measure this data supports is errors per game (fielding percentage, range factor and dWAR are all tracked at the player level, not the team level, and defensive runs saved / UZR / OAA aren't in our data at all). Ranked from fewest errors per game to most for the 2025 season:
| Rank | Team | E/G |
|---|---|---|
| 1 | Texas Rangers | 0.315 |
| 2 | Atlanta Braves | 0.333 |
| 3 | Chicago Cubs | 0.377 |
| 4 (tie) | Kansas City Royals | 0.383 |
| 4 (tie) | Philadelphia Phillies | 0.383 |
| 6 | Los Angeles Dodgers | 0.420 |
| 7 | Seattle Mariners | 0.426 |
| 8 | Houston Astros | 0.432 |
| 9 | San Diego Padres | 0.457 |
| 10 | Milwaukee Brewers | 0.469 |
| 11 | Pittsburgh Pirates | 0.475 |
| 12 (tie) | Detroit Tigers | 0.488 |
| 12 (tie) | New York Mets | 0.488 |
| 14 | St. Louis Cardinals | 0.494 |
| 15 | Tampa Bay Rays | 0.500 |
| 16 | Arizona Diamondbacks | 0.519 |
| 17 (tie) | Miami Marlins | 0.525 |
| 17 (tie) | Minnesota Twins | 0.525 |
| 19 | Toronto Blue Jays | 0.531 |
| 20 | Cincinnati Reds | 0.537 |
| 21 (tie) | Baltimore Orioles | 0.543 |
| 21 (tie) | Oakland Athletics | 0.543 |
| 23 (tie) | New York Yankees | 0.580 |
| 23 (tie) | Washington Nationals | 0.580 |
| 25 | San Francisco Giants | 0.593 |
| 26 | Los Angeles Angels | 0.599 |
| 27 (tie) | Chicago White Sox | 0.611 |
| 27 (tie) | Cleveland Guardians | 0.611 |
| 29 | Colorado Rockies | 0.679 |
| 30 | Boston Red Sox | 0.716 |
Only 30 of 31 franchises on file carry a value for 2025 — one club (the Athletics' predecessor filing) has none.
Note this is the fewest-errors ranking specifically, not a full defensive-value ranking — it doesn't account for range, difficulty of chances, or outs above average, which our data doesn't carry at the team level.