NBA Defensive Ratings 2025-26: Every Team Ranked
Oklahoma City posted the league's best defensive rating at 106.0 points per 100 possessions in 2025-26, with Washington finishing last at 120.3. See where all 30 teams landed.
Published: · Figures as of September 4, 2026
Asked: where was every nba team ranked defensively
OKC finished with the NBA's stingiest defense last season
Across the 2025-26 season, Oklahoma City had the league's best mark by defensive rating (points allowed per 100 possessions), giving up an estimated 106.0 per 100 - with Detroit and San Antonio just behind, and Washington bringing up the rear at 120.3. This is the completed 2025-26 season; the league is between seasons now, with 2026-27 not yet underway.
One caveat worth stating: this rating uses each team's own possession estimate rather than a true opponent-possession count (the two are unbiased and typically differ by no more than a possession or two per game), so read it as approximate to the tenth rather than exact.
| Rank | Team | DRtg |
|---|---|---|
| 1 | Oklahoma City Thunder | 106.0 |
| 2 | Detroit Pistons | 107.3 |
| 3 | San Antonio Spurs | 109.4 |
| 4 | Boston Celtics | 110.0 |
| 5 | Houston Rockets | 110.7 |
| 6 | Charlotte Hornets | 111.0 |
| 7 | Toronto Raptors | 111.1 |
| 8 | New York Knicks | 111.4 |
| 9 | Orlando Magic | 111.6 |
| 10 | Phoenix Suns | 111.6 |
| 11 | Minnesota Timberwolves | 111.6 |
| 12 | Portland Trail Blazers | 111.8 |
| 13 | Atlanta Hawks | 111.8 |
| 14 | Miami Heat | 112.3 |
| 15 | Cleveland Cavaliers | 113.0 |
| 16 | Golden State Warriors | 113.3 |
| 17 | Philadelphia 76ers | 113.3 |
| 18 | Dallas Mavericks | 114.3 |
| 19 | LA Clippers | 114.4 |
| 20 | Los Angeles Lakers | 114.8 |
| 21 | Denver Nuggets | 115.2 |
| 22 | Memphis Grizzlies | 115.9 |
| 23 | Chicago Bulls | 116.3 |
| 24 | New Orleans Pelicans | 116.5 |
| 25 | Brooklyn Nets | 116.7 |
| 26 | Indiana Pacers | 116.9 |
| 27 | Milwaukee Bucks | 117.5 |
| 28 | Sacramento Kings | 119.5 |
| 29 | Utah Jazz | 119.8 |
| 30 | Washington Wizards | 120.3 |
This ranks every team that logged a game in 2025-26 - all 30 current franchises. Defensive rating folds in shooting, turnovers and rebounding allowed all at once; if you want it broken out - opponent field-goal percentage, defensive rebounding share, or points allowed per game on its own - I can pull those too.